Facilities on offer include bar, snack bar, restaurant, mini market, 2 swimming pools, children's pool, sun terrace with sun loungers and umbrellas, table tennis, snooker, tennis and children's playground. Many water sports can also be found on the nearby beach.
Other services include 24 hour reception and car parking facilities.
| Sports facilities | Satellite/TV | Kids Pools | Kids Playground |
There are 130 bungalows, all of which feature private bathroom, kitchenette, living area with sofa bed, telephone, Sat TV (local charge), telephone, safe (local charge) and balcony or terrace.
Vista Oasis Bungalows
Calle Einstein
Maspalomas
Gran Canaria
Canary Islands
Situated in Sonnenland, there are many shops and entertainment venues in the immediate area with a bus stop lying directly outside the hotel. The beach is 3km away and easily accessible by free shuttle bus running several times a day. The busy resort of Playa del Ingles is also 3km away and easily reached by public transport. The airport is approx 32km from the resort of Maspalomas.
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box on the left!
| Offers Departing in June | |||||
| 09 Jun to 16 Jun 12 | Self Catering | £102.07 | (£102.07pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £346.32 | (£346.32pp) | Check Availability | ||
| 09 Jun to 16 Jun 12 | Self Catering | £102.07 | (£102.07pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £346.32 | (£346.32pp) | Check Availability | ||
| 09 Jun to 16 Jun 12 | Self Catering | £102.07 | (£102.07pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £346.32 | (£346.32pp) | Check Availability | ||
| 09 Jun to 16 Jun 12 | All Inclusive | £231.40 | (£231.40pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £475.65 | (£475.65pp) | Check Availability | ||
| 09 Jun to 16 Jun 12 | All Inclusive | £231.40 | (£231.40pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £475.65 | (£475.65pp) | Check Availability | ||
| 09 Jun to 16 Jun 12 | All Inclusive | £231.40 | (£231.40pp) | 1 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £475.65 | (£475.65pp) | Check Availability | ||
| 20 Jun to 27 Jun 12 | Self Catering | £101.54 | (£50.77pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £476.26 | (£238.13pp) | Check Availability | ||
| 20 Jun to 27 Jun 12 | Self Catering | £101.54 | (£50.77pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £476.26 | (£238.13pp) | Check Availability | ||
| 20 Jun to 27 Jun 12 | Self Catering | £101.54 | (£50.77pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £476.26 | (£238.13pp) | Check Availability | ||
| Offers Departing in September | |||||
| 03 Sep to 13 Sep 12 | Self Catering | £151.07 | (£75.54pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £708.75 | (£354.38pp) | Check Availability | ||
| 03 Sep to 13 Sep 12 | Self Catering | £151.07 | (£75.54pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £708.75 | (£354.38pp) | Check Availability | ||
| 03 Sep to 13 Sep 12 | Self Catering | £151.07 | (£75.54pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £708.75 | (£354.38pp) | Check Availability | ||
| 03 Sep to 13 Sep 12 | All Inclusive | £524.97 | (£262.49pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1082.65 | (£541.33pp) | Check Availability | ||
| 03 Sep to 13 Sep 12 | All Inclusive | £524.97 | (£262.49pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1082.65 | (£541.33pp) | Check Availability | ||
| 03 Sep to 13 Sep 12 | All Inclusive | £524.97 | (£262.49pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1082.65 | (£541.33pp) | Check Availability | ||
| Offers Departing in July | |||||
| 07 Jul to 21 Jul 12 | All Inclusive | £1051.43 | (£262.86pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2948.87 | (£737.22pp) | Check Availability | ||
| 07 Jul to 21 Jul 12 | All Inclusive | £1051.43 | (£262.86pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from Glasgow (GLA) | £2948.87 | (£737.22pp) | Check Availability | ||
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here











with a flight from London Gatwick (LGW)


Lowest Price Guarantee